Product Glance | Value | ||
Version Model No.Crypto Algorithm |
S19j Pro 240-CbSHA256 |
||
Hashrate, TH/s | 100 ±3{3cdb3bb2f5656cd884efc433db705e28de1fba6f2d783a251f3884ff810747ec} | ||
Power on [email protected]℃, Watt | 2950 ±5{3cdb3bb2f5656cd884efc433db705e28de1fba6f2d783a251f3884ff810747ec} | ||
Power Efficiency on [email protected]℃, J/TH | 29.5 ±5{3cdb3bb2f5656cd884efc433db705e28de1fba6f2d783a251f3884ff810747ec} | ||
Detailed Characteristics | Value | ||
Power supply AC Input voltage, Volt (1-1) | 200~240 | ||
Power supply AC Input Frequency Range, Hz | 47~63 | ||
Power supply AC Input current, Amp(1-2) | 20(1-3) | ||
Hardware Configuration | |||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 400*195.5*290 | ||
Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
Net weight, kg(2-2) | 14.6 | ||
Gross weight, kg | 15.8 | ||
Environment Requirements | |||
Operation temperature,°C | 0~40 | ||
Storage temperature,°C | -20~70 | ||
Operation humidity(non-condensing) , RH | 10~90{3cdb3bb2f5656cd884efc433db705e28de1fba6f2d783a251f3884ff810747ec} | ||
Operation altitude, m(3-1) | ≤2000 |
S19 pro
Antminer S19j Pro 100TH/s
$4,300.00
Hashrate: 100TH/s
Weight: 16.5kg
Shipping in 5 working days after fully paid
Weight | 16.5 kg |
---|